Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Sep 2025 | 143 | 25 | 47 | 12 | 299 | 5875 | 208 | 800 | 439 | 2444 |
Aug 2025 | 292 | 24 | 64 | 11 | 747 | 15584 | 352 | 2011 | 773 | 9067 |
Jul 2025 | 331 | 26 | 56 | 10 | 581 | 17034 | 335 | 1760 | 819 | 10273 |
Jun 2025 | 80 | 19 | 29 | 8 | 565 | 11454 | 268 | 870 | 570 | 2408 |
May 2025 | 100 | 28 | 37 | 15 | 541 | 10679 | 475 | 1149 | 868 | 3122 |
Apr 2025 | 153 | 28 | 47 | 15 | 406 | 9228 | 459 | 1414 | 860 | 4603 |
Mar 2025 | 174 | 31 | 59 | 18 | 512 | 13862 | 572 | 1858 | 984 | 5424 |
Feb 2025 | 112 | 28 | 29 | 15 | 382 | 7675 | 427 | 839 | 805 | 3151 |
Jan 2025 | 89 | 21 | 25 | 12 | 363 | 7827 | 383 | 786 | 679 | 2760 |
Dec 2024 | 71 | 15 | 27 | 10 | 317 | 6785 | 313 | 847 | 485 | 2229 |
Nov 2024 | 73 | 15 | 23 | 10 | 311 | 7309 | 311 | 716 | 455 | 2211 |
Oct 2024 | 77 | 9 | 23 | 5 | 212 | 5156 | 170 | 715 | 281 | 2414 |
Totals | 118468 | 4273 | 13765 | 8018 | 50106 | |||||
Generated by Webalizer Version 2.23 |