Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 472 | 24 | 74 | 9 | 86 | 4307 | 58 | 445 | 144 | 2837 |
Jun 2025 | 80 | 19 | 29 | 8 | 565 | 11454 | 268 | 870 | 570 | 2408 |
May 2025 | 100 | 28 | 37 | 15 | 541 | 10679 | 475 | 1149 | 868 | 3122 |
Apr 2025 | 153 | 28 | 47 | 15 | 406 | 9228 | 459 | 1414 | 860 | 4603 |
Mar 2025 | 174 | 31 | 59 | 18 | 512 | 13862 | 572 | 1858 | 984 | 5424 |
Feb 2025 | 112 | 28 | 29 | 15 | 382 | 7675 | 427 | 839 | 805 | 3151 |
Jan 2025 | 89 | 21 | 25 | 12 | 363 | 7827 | 383 | 786 | 679 | 2760 |
Dec 2024 | 71 | 15 | 27 | 10 | 317 | 6785 | 313 | 847 | 485 | 2229 |
Nov 2024 | 73 | 15 | 23 | 10 | 311 | 7309 | 311 | 716 | 455 | 2211 |
Oct 2024 | 77 | 9 | 23 | 5 | 212 | 5156 | 170 | 715 | 281 | 2414 |
Sep 2024 | 32 | 12 | 13 | 8 | 296 | 4330 | 245 | 415 | 371 | 988 |
Aug 2024 | 35 | 10 | 11 | 7 | 262 | 4706 | 217 | 349 | 323 | 1107 |
Totals | 93318 | 3898 | 10403 | 6825 | 33254 | |||||
Generated by Webalizer Version 2.23 |